| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | May 1 | May 2 | May3 | May 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hcap | RS FEVA XL | 3021 | EYC | Anna Brown | Dan Brown | 1240 | (3.0) | 3.0 | 2.0 | 1.0 | 9.0 | 6.0 | |
| 2nd | Solo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 6.0 | 2.0 | 1.0 | (7.0) | 16.0 | 9.0 | ||
| 3rd | Hcap | GP14 | 13954 | LSC | Steve Corbet | Liz Noblet | 1133 | 1.0 | 7.0 | (12.0) | 2.0 | 22.0 | 10.0 | |
| 4th | Solo | SOLO | 3710 | LSC | Alan Roberts | 1143 | 2.0 | 6.0 | 6.0 | (9.0) | 23.0 | 14.0 | ||
| 5th | Hcap | Topaz Uno | 7008 | EYC | 1251 | (27.0 DNC) | 5.0 | 7.5 | 4.0 | 43.5 | 16.5 | |||
| 6th | Solo | SOLO | 3430 | LSC | John Alani | 1143 | (8.0) | 4.0 | 7.5 | 8.0 | 27.5 | 19.5 | ||
| 7th | Solo | SOLO | 3355 | LSC | Tony Handfield | 1143 | 5.0 | 10.5 | 9.0 | (13.0) | 37.5 | 24.5 | ||
| 8th | Hcap | RS 200 | 409 | LSC | Tim Wright | Tim and Gail | 1047 | 4.0 | 12.0 | 15.0 | (27.0 DNC) | 58.0 | 31.0 | |
| 9th | Solo | SOLO | 3802 | LSC | Dave Braun | 1143 | (11.0) | 10.5 | 10.8 OOD | 10.8 OOD | 43.1 | 32.1 | ||
| 10th | Solo | SOLO | 3073 | EYC | Johnie Wells | 1143 | (27.0 DNC) | 27.0 DNC | 4.0 | 3.0 | 61.0 | 34.0 | ||
| 11th | Hcap | Topaz Uno | 7437 | EYC | 1251 | (27.0 DNC) | 27.0 DNC | 3.0 | 6.0 | 63.0 | 36.0 | |||
| 12th | Hcap | LASER RADIAL | 204714 | EYC | 1139 | 9.0 | 1.0 | (27.0 DNC) | 27.0 DNC | 64.0 | 37.0 | |||
| 13th | Hcap | CONTENDER | 594 | LSC | Chris Brooks | 969 | 15.0 DSQ | 14.0 DSQ | (17.0) | 12.0 | 58.0 | 41.0 | ||
| 14th | Solo | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 7.0 | 8.0 | (27.0 DNC) | 27.0 DNC | 69.0 | 42.0 | ||
| 15th | Hcap | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1139 | (27.0 DNC) | 27.0 DNC | 14.0 | 5.0 | 73.0 | 46.0 | ||
| 16th | Hcap | LASER RADIAL | 142204 | EYC | Dave Makkink | 1139 | (27.0 DNC) | 27.0 DNC | 10.0 | 10.0 | 74.0 | 47.0 | ||
| 17th | Hcap | LASER RADIAL | 107065 | EYC | Nick Veitch | 1139 | 12.0 | 9.0 | (27.0 DNC) | 27.0 DNC | 75.0 | 48.0 | ||
| 18th | Solo | SOLO | 3249 | LSC | Richard Knight | 1143 | (27.0 DNC) | 27.0 DNC | 11.0 | 11.0 | 76.0 | 49.0 | ||
| 19th | Hcap | ENTERPRISE | 22144 | LSC | Kevin Trellis- Doherty | Paul Knight | 1113 | (27.0 DNC) | 27.0 DNC | 16.0 | 14.0 | 84.0 | 57.0 | |
| 20th | Hcap | Topaz Uno | X | EYC | 1251 | (27.0 DNC) | 27.0 DNC | 5.0 | 27.0 DNC | 86.0 | 59.0 | |||
| 21st | Solo | SOLO | 3914 | LSC | Alan Stone | 1143 | 10.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 91.0 | 64.0 | ||
| 22nd | Hcap | RS FEVA XL | 3980 | EYC | 1240 | (27.0 DNC) | 27.0 DNC | 13.0 | 27.0 DNC | 94.0 | 67.0 | |||
| 23rd | Hcap | Topaz Uno | 11958 | EYC | 1251 | 15.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 96.0 | 69.0 | |||
| 24th | Hcap | LASER RADIAL | 199700 | EYC | 1139 | (27.0 DNC) | 27.0 DNC | 18.0 | 27.0 DNC | 99.0 | 72.0 | |||
| 25th | Hcap | WAYFARER | 6126 | EYC | 1102 | (27.0 DNC) | 27.0 DNC | 19.0 | 27.0 DNC | 100.0 | 73.0 | |||
| 26th | Hcap | WAYFARER | 6911 | LSC | Harry Floyd | James Hudson | 1102 | (27.0 DNC) | 27.0 DNC | 20.0 | 27.0 DNC | 101.0 | 74.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.25.4
www.sailwave.com